![]() 30865 CT | T 34797 actions |
sneaky User: #310815
|
197Rank |
Bomb stats: Bomb Defuse: 238 Bomb Explode: 430 Bomb Plant: 1288 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 171 |
Christmas Karambit | 2021-01-05 08:10:06 | 100% |
Asimov Reworked | 2021-02-19 08:33:28 | 60% |
Urban Knife | 2021-03-14 07:38:44 | 100% |
[8 March] Fancy Shank | 2021-03-09 00:47:53 | 100% |
April Fools Event | 2021-04-01 23:38:57 | 100% |
Trojan Horse | 2021-04-13 01:04:57 | 100% |
No visible servers! |