![]() 23987 CT | T 80615 actions |
Voda User: #95204
|
25Rank |
Bomb stats: Bomb Defuse: 267 Bomb Explode: 603 Bomb Plant: 2332 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 101 |
Christmas Karambit | 2021-01-05 14:53:18 | 100% |
Asimov Reworked | 2021-02-19 23:15:25 | 60% |
Urban Knife | 2021-03-09 15:42:57 | 100% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-06 23:59:32 | 0.8% |
[8 March] Fancy Shank | 2021-03-07 01:51:09 | 100% |
April Fools Event | 2021-04-01 15:45:25 | 100% |
Trojan Horse | 2021-04-13 14:59:25 | 100% |
No visible servers! |