![]() 58908 CT | T 52984 actions |
[NOOB] 11 User: #219757
|
205Rank |
Bomb stats: Bomb Defuse: 81 Bomb Explode: 142 Bomb Plant: 402 |
Hostage stats: Hostage Rescue: 247 Hostage Kill: 91 |
Misc stats: Kill Chicken: 62 |
Christmas Karambit | 2020-12-30 20:02:30 | 100% |
Asimov Reworked | 2021-02-19 23:54:03 | 60% |
Urban Knife | 2021-03-06 06:14:39 | 100% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-06 17:32:22 | 2% |
[8 March] Fancy Shank | 2021-03-07 06:17:41 | 100% |
April Fools Event | 2021-04-02 13:59:44 | 100% |
Trojan Horse | 2021-04-13 02:10:18 | 100% |
No visible servers! |