![]() 40086 CT | T 29285 actions |
[GDM] X9 User: #406135
|
33Rank |
Bomb stats: Bomb Defuse: 515 Bomb Explode: 297 Bomb Plant: 872 |
Hostage stats: Hostage Rescue: 9 Hostage Kill: 5 |
Misc stats: Kill Chicken: 151 |
Christmas Karambit | 2021-01-05 04:05:33 | 100% |
Asimov Reworked | 2021-02-19 22:12:06 | 66% |
Urban Knife | 2021-03-05 21:47:35 | 100% |
[8 March] Fancy Shank | 2021-03-07 03:36:03 | 100% |
April Fools Event | 2021-04-01 17:49:40 | 100% |
Trojan Horse | 2021-04-13 23:51:55 | 100% |
No visible servers! |