![]() 21238 CT | T 10484 actions |
bad berry User: #514639
|
138Rank |
Bomb stats: Bomb Defuse: 154 Bomb Explode: 67 Bomb Plant: 219 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 139 |
Christmas Karambit | 2021-01-05 10:00:29 | 100% |
Asimov Reworked | 2021-02-19 12:52:16 | 60% |
Urban Knife | 2021-03-06 06:06:06 | 100% |
[8 March] Fancy Shank | 2021-03-07 10:09:24 | 100% |
April Fools Event | 2021-04-03 08:32:44 | 100% |
Trojan Horse | 2021-04-13 04:16:21 | 100% |
No visible servers! |