![]() 57475 CT | T 40733 actions |
WooF User: #268183
|
77Rank |
Bomb stats: Bomb Defuse: 148 Bomb Explode: 327 Bomb Plant: 780 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 146 |
Christmas Karambit | 2021-01-05 14:56:02 | 100% |
Asimov Reworked | 2021-01-26 16:27:53 | 100% |
Urban Knife | 2021-03-03 17:24:43 | 100% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-10 19:37:54 | 23.2% |
[8 March] Fancy Shank | 2021-03-06 20:13:49 | 100% |
April Fools Event | 2021-04-02 09:44:28 | 100% |
Trojan Horse | 2021-04-14 10:07:29 | 100% |
No visible servers! |