![]() 11758 CT | T 21535 actions |
Toshi User: #397291
|
1900Rank |
Bomb stats: Bomb Defuse: 35 Bomb Explode: 157 Bomb Plant: 565 |
Hostage stats: Hostage Rescue: 125 Hostage Kill: 60 |
Misc stats: Kill Chicken: 22 |
Christmas Karambit | 2021-01-05 03:31:19 | 100% |
Asimov Reworked | 2021-02-19 23:53:52 | 60% |
Urban Knife | 2021-04-01 04:35:50 | 58% |
[8 March] Fancy Shank | 2021-03-08 01:59:33 | 100% |
April Fools Event | 2021-04-04 03:59:55 | 64% |
Trojan Horse | 2021-04-17 01:54:53 | 100% |
No visible servers! |