![]() 10238 CT | T 53036 actions |
[COLI] MASTER YANG User: #397501
|
93Rank |
Bomb stats: Bomb Defuse: 68 Bomb Explode: 511 Bomb Plant: 1382 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 158 |
Christmas Karambit | 2020-12-31 03:40:32 | 100% |
Asimov Reworked | 2021-02-19 19:33:41 | 60% |
Urban Knife | 2021-03-07 11:56:54 | 100% |
[8 March] Fancy Shank | 2021-03-07 14:38:17 | 100% |
April Fools Event | 2021-04-01 20:32:09 | 100% |
Trojan Horse | 2021-04-14 18:46:03 | 54.91% |
No visible servers! |