![]() 11423 CT | T 83724 actions |
I am Groot User: #231113
|
26Rank |
Bomb stats: Bomb Defuse: 101 Bomb Explode: 1069 Bomb Plant: 2878 |
Hostage stats: Hostage Rescue: 32 Hostage Kill: 3 |
Misc stats: Kill Chicken: 150 |
Christmas Karambit | 2021-01-05 14:41:33 | 100% |
Asimov Reworked | 2021-01-28 21:58:08 | 100% |
Urban Knife | 2021-03-04 21:31:25 | 100% |
[8 March] Fancy Shank | 2021-03-06 22:39:18 | 100% |
April Fools Event | 2021-04-02 20:13:07 | 100% |
Trojan Horse | 2021-04-14 12:06:40 | 100% |
No visible servers! |