![]() 77653 CT | T 48103 actions |
Limbu User: #215372
|
21Rank |
Bomb stats: Bomb Defuse: 241 Bomb Explode: 444 Bomb Plant: 1136 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 218 |
Christmas Karambit | 2021-01-05 11:42:02 | 100% |
Asimov Reworked | 2021-02-19 22:45:33 | 60% |
Urban Knife | 2021-04-01 06:25:32 | 44% |
[8 March] Fancy Shank | 2021-03-07 14:38:32 | 100% |
April Fools Event | 2021-04-01 18:45:15 | 100% |
Trojan Horse | 2021-04-14 19:41:19 | 100% |
No visible servers! |