![]() 33824 CT | T 90539 actions |
[ACE] JOEY User: #399732
|
23Rank |
Bomb stats: Bomb Defuse: 8 Bomb Explode: 5 Bomb Plant: 18 |
Hostage stats: Hostage Rescue: 970 Hostage Kill: 187 |
Misc stats: Kill Chicken: 150 |
Christmas Karambit | 2021-01-05 09:54:33 | 100% |
Asimov Reworked | 2021-02-19 19:54:07 | 60% |
Urban Knife | 2021-04-01 10:41:51 | 30% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-05 20:11:23 | 1.2% |
[8 March] Fancy Shank | 2021-03-07 10:03:00 | 100% |
April Fools Event | 2021-04-01 09:28:28 | 100% |
Trojan Horse | 2021-04-13 02:47:35 | 100% |
[ACE] C A S T L E |