![]() 89512 CT | T 133231 actions |
Furry_Raccoon User: #268830
|
2Rank |
Bomb stats: Bomb Defuse: 322 Bomb Explode: 1006 Bomb Plant: 3796 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 180 |
Christmas Karambit | 2021-01-04 07:07:39 | 100% |
Asimov Reworked | 2021-02-19 21:43:11 | 63% |
Urban Knife | 2021-03-13 16:53:56 | 100% |
[8 March] Fancy Shank | 2021-03-07 09:40:52 | 100% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-08 21:06:31 | 20.4% |
April Fools Event | 2021-04-01 20:23:50 | 100% |
Trojan Horse | 2021-04-13 14:20:14 | 100% |
No visible servers! |