![]() 32621 CT | T 27875 actions |
Ops User: #592227
|
49Rank |
Bomb stats: Bomb Defuse: 288 Bomb Explode: 233 Bomb Plant: 623 |
Hostage stats: Hostage Rescue: 2 Hostage Kill: 0 |
Misc stats: Kill Chicken: 252 |
Asimov Reworked | 2021-02-19 20:05:38 | 63% |
Urban Knife | 2021-03-04 08:22:52 | 100% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-07 09:25:49 | 100% |
[8 March] Fancy Shank | 2021-03-07 13:49:23 | 100% |
April Fools Event | 2021-04-01 14:53:46 | 100% |
Trojan Horse | 2021-04-13 07:29:56 | 100% |
No visible servers! |