![]() 23283 CT | T 40285 actions |
[enVy] fRoD User: #241629
|
207Rank |
Bomb stats: Bomb Defuse: 123 Bomb Explode: 455 Bomb Plant: 1467 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 9 |
Christmas Karambit | 2021-01-04 18:59:37 | 100% |
Asimov Reworked | 2021-02-19 23:54:01 | 60% |
Urban Knife | 2021-03-12 06:54:03 | 100% |
[8 March] Fancy Shank | 2021-03-07 08:31:05 | 100% |
April Fools Event | 2021-04-04 05:48:15 | 44% |
Trojan Horse | 2021-04-17 05:09:18 | 93.67% |
No visible servers! |