![]() 40262 CT | T 35344 actions |
-A- User: #215186
|
69Rank |
Bomb stats: Bomb Defuse: 431 Bomb Explode: 311 Bomb Plant: 958 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 8 |
Christmas Karambit | 2021-01-05 02:13:59 | 100% |
Asimov Reworked | 2021-02-19 23:54:02 | 60% |
Urban Knife | 2021-03-08 22:00:25 | 100% |
[8 March] Fancy Shank | 2021-03-07 08:58:56 | 100% |
[EVENT] Dragonica: Ice Snake Knife | 2021-03-08 23:41:06 | 0% |
April Fools Event | 2021-04-04 12:29:53 | 42% |
Trojan Horse | 2021-04-15 06:58:19 | 100% |
No visible servers! |