![]() 24592 CT | T 29465 actions |
bad_ua User: #277223
|
485Rank |
Bomb stats: Bomb Defuse: 79 Bomb Explode: 125 Bomb Plant: 541 |
Hostage stats: Hostage Rescue: 3 Hostage Kill: 0 |
Misc stats: Kill Chicken: 69 |
Christmas Karambit | 2020-12-29 17:01:10 | 100% |
Asimov Reworked | 2021-02-19 17:44:01 | 60% |
Urban Knife | 2021-03-22 12:15:19 | 100% |
[8 March] Fancy Shank | 2021-03-10 12:49:53 | 100% |
April Fools Event | 2021-04-02 14:30:18 | 100% |
Trojan Horse | 2021-04-13 11:51:07 | 100% |
No visible servers! |