Statistics |
Play in browser |
Settings |
Rent a server |
Knives stats |
Wins rating |
Forum
Knife type |
Name |
Kills |
Players used |
Gift | Asimov Reworked | - | - |
Gift | Gamma Doppler | - | - |
Gift | Trojan Horse | - | - |
Gift | Sapphire | - | - |
Gift | Halloween | - | - |
Gift | Christmas Karambit | - | - |
Gift | Urban Knife | - | - |
Gift | Ice Snake | - | - |
Gift | Fancy Shank | - | - |
Gift | iPhone | - | - |
Gift | Premium Knife | - | - |
Level 1 | Standart knife | 0 | - |
Level 2 | Combat Knife | 5 | - |
Level 3 | Chastener | 10 | - |
Level 4 | Taruk Clan | 20 | - |
Level 5 | Polymer | 35 | - |
Level 6 | Marble Gradient | 50 | - |
Level 7 | Redux | 70 | - |
Level 8 | Killing | 100 | - |
Level 9 | Momentum | 130 | - |
Level 10 | Legends | 170 | - |
Level 11 | Pink camouflage | 215 | - |
Level 12 | Gradient | 270 | - |
Level 13 | Toxic Waste | 350 | - |
Level 14 | Neo Assasin | 450 | - |
Level 15 | Biohazard | 550 | - |
Level 16 | Asimov | 650 | - |
Level 17 | Shadow Daggers | 750 | - |
Level 18 | Oa | 850 | - |
Level 19 | Golden Nautilus | 1000 | - |
Level 20 | The Tree | 1250 | - |
Level 21 | Fist Attack | 1500 | - |
Total knives: 32